16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $83.01 | $81.19 | $79.98 | $78.77 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 142.81 | 139.68 | 137.60 | 135.51 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 117.77 | 115.19 | 113.47 | 111.75 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 210.24 | 205.64 | 202.57 | 199.50 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 200.01 | 195.63 | 192.71 | 189.79 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 118.22 | 115.63 | 113.90 | 112.18 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 106.38 | 104.05 | 102.50 | 100.95 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 134.03 | 131.09 | 129.14 | 127.18 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 220.42 | 215.59 | 212.37 | 209.16 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 148.99 | 145.73 | 143.55 | 141.38 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 157.21 | 153.77 | 151.47 | 149.18 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 164.13 | 160.53 | 158.14 | 155.74 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























