My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $23.51$22.99$22.65$22.31
5 1/2".100"18 lbs.1000 25.9825.4125.0324.65
6".100"18 lbs.1000 28.1427.5227.1126.70
7".100"18 lbs.1000 32.0631.3630.8930.42
8".100"18 lbs.1000 34.6333.8833.3732.86
5 1/2".140"40 lbs.1000 32.0631.3630.8930.42
6".140"40 lbs.1000 34.2033.4532.9532.45
7".140"40 lbs.1000 38.4737.6337.0736.50
8".140"40 lbs.1000 38.9638.1137.5436.97
9".140"40 lbs.500 29.9229.2728.8328.39
10".140"40 lbs.500 32.0631.3630.8930.42
11".140"40 lbs.500 35.7234.9334.4133.89
13".140"40 lbs.500 38.4737.6337.0736.50
15".140"40 lbs.500 44.8843.9043.2442.59
7".190"50 lbs.1000 55.5754.3553.5452.73
8".190"50 lbs.1000 63.8662.4661.5360.59
10".190"50 lbs.1000 68.3966.8965.8964.90
11".190"50 lbs.1000 79.0177.2876.1274.97
12".190"50 lbs.1000 96.3294.2292.8191.40
14".190"50 lbs.1000 114.72112.21110.54108.86
16".190"50 lbs.500 68.3966.8965.8964.90
18".190"50 lbs.500 70.3568.8167.7866.76
21".190"50 lbs.500 83.3481.5180.3079.08
14".250"80 lbs.100 22.7322.2321.9021.57
8".300"120 lbs.100 21.6521.1720.8620.54
11".300"120 lbs.100 22.7322.2321.9021.57
14".300"120 lbs.100 23.8123.2922.9422.59
21".300"120 lbs.100 48.0947.0346.3345.63
24".300"120 lbs.100 57.7056.4455.6054.76
18".350"175 lbs.100 46.5445.5244.8444.16
21".350"175 lbs.100 72.6671.0770.0168.95
24".350"175 lbs.100 82.2580.4579.2578.05
30".350"175 lbs.100 87.6385.7184.4383.15
36".350"175 lbs.100 97.2495.1193.6992.27
40".350"175 lbs.100 104.72102.43100.9099.37
48".350"175 lbs.50 81.2179.4478.2577.06
18".500"250 lbs.100 66.2564.8063.8462.87
36".500"250 lbs.100 105.79103.47101.93100.39
40".500"250 lbs.100 135.38132.42130.44128.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Mar-Pak, Inc.