Stationery Folding Cartons
Perfect for storing business cards and stationery.
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $152.99 | $149.64 | $147.40 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 155.84 | 152.43 | 150.15 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 207.25 | 202.72 | 199.69 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 159.26 | 155.78 | 153.45 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 181.83 | 177.84 | 175.19 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 216.64 | 211.89 | 208.73 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 211.50 | 206.87 | 203.78 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 212.35 | 207.70 | 204.60 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 226.04 | 221.09 | 217.79 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 236.68 | 231.50 | 228.04 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 174.68 | 170.85 | 168.30 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 223.53 | 218.63 | 215.37 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 183.24 | 179.23 | 176.55 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























